2007 RACE RESULTS - September 8, 2007
(S Column: L=Law Enforcement, F=Fire/Rescue, M=Military)
Place Div/Tot No. Name S Ag Hometown S Gun T Net T
===== ======== ====== =================== = == ================ = ===== =====
1 1/315 26 Jorge Medina M 22 Falls Church VA 15:14 15:14
2 1/443 21 Mike Wardian M 32 Arlington VA 15:22 15:22
3 2/315 87 Allen Carr M 24 Herndon VA 15:29 15:28
4 3/315 23 Bert Rodriguez M 28 Arlington VA 16:26 16:26
5 2/443 24 Erik Kean M 30 Arlington VA 16:34 16:33
6 4/315 1804 Jared Lowry M 24 Arlington VA 16:52 16:52
7 3/443 2677 Mark Viggiano M 34 South Riding VA L 17:10 17:10
8 4/443 1425 Douglas Goudie M 36 Silver Spring MD 17:12 17:12
9 1/120 27 George Buckheit M 50 Reston VA 17:26 17:26
10 5/315 1211 Ken Delraso M 26 Alexandria VA 17:31 17:30
11 2/120 639 Steven Ward M 52 Reston VA 17:34 17:34
12 5/443 2937 Michael Godesky M 32 Arlington VA 17:36 17:34
13 6/315 442 Devin Lyons-Quirk M 24 Arlington VA F 17:40 17:39
14 1/384 2874 Daniel Simonds M 40 Fairfax VA 17:45 17:44
15 1/401 2815 Lauren Manero F 26 Ft. Belvoir VA L 17:49 17:47
16 7/315 3212 Matt Lowe M 27 Arlington VA M 17:56 17:54
17 2/384 2952 Terry McLaughlin M 47 17:56 17:55
18 3/384 227 William Schaffer M 40 Arlington VA L 18:05 18:05
19 6/443 237 Ej O'Malley M 32 Stafford VA L 18:06 18:05
20 4/384 841 Matt Anderson M 41 Fairfax VA 18:11 18:11
21 7/443 91 Alex Filides M 32 Arlington VA 18:13 18:12
22 1/375 20 Tonya Dodge F 32 Arlington VA 18:14 18:13
23 8/443 610 Doug Boron M 37 Centreville VA 18:21 18:20
24 9/443 223 Duncan Edwards M 39 Leesburg VA L 18:25 18:24
25 5/384 389 Brian O'Connor M 42 Montgoomery Village F 18:30 18:27
26 10/443 2933 Keith Giles M 31 Arlington VA 18:32 18:30
27 11/443 312 Douglas Carl M 31 Arlington VA 18:33 18:32
28 12/443 2447 Adam Stolzberg M 31 Arlington VA 18:43 18:40
29 8/315 296 Randolph Thur M 25 Annandale VA 18:44 18:43
30 13/443 1256 Rory Duffield M 30 Fairfax VA 18:45 18:43
31 9/315 1045 Brad Byrnes M 27 Alexandria VA L 18:55 18:45
32 14/443 637 Paul Torzilli M 36 Washington DC 18:54 18:52
33 15/443 149 Brian Beary M 31 Washington DC 18:58 18:55
34 16/443 1843 Gary Marlowe M 32 Alexandria VA M 19:03 18:58
35 1/194 1917 Martha Merz F 44 Annandale VA 19:00 18:59
36 10/315 796 James Campbell M 23 Washington DC 19:10 19:06
37 17/443 86 Luke Ryan M 30 Arlington VA F 19:15 19:07
38 11/315 1496 Ernie Harris M 26 Virginia VA 19:13 19:12
39 12/315 1669 Shaun Khalfan M 25 Alexandria VA M 19:17 19:13
40 13/315 1163 Tom Cummins M 29 Arlington VA 19:17 19:14
41 6/384 1918 Bill Merz M 44 Annandale VA M 19:21 19:19
42 14/315 3192 Jesse Gaylord M 23 Arlington VA 19:25 19:24
43 18/443 498 Jason Vanhorn M 33 Lakeridge VA L 19:26 19:25
44 7/384 56 Robert Denmark M 41 Arlington VA M 19:28 19:26
45 8/384 2951 Steve Diederich M 42 Herndon VA L 19:29 19:28
46 3/120 2958 Pan Eddy M 56 Alexandria VA 19:37 19:31
47 15/315 1604 Christopher Johnson M 22 Quantico VA M 19:58 19:33
48 19/443 3101 Andrew Lockett M 33 Arlington VA M 19:45 19:34
49 16/315 2017 Matt Nunez M 21 Annapolis MD M 19:48 19:35
50 17/315 685 Aaron Davila M 20 Annapolis MD M 19:49 19:36
51 20/443 3042 Timothy Gallagher M 39 Silver Spring MD L 19:41 19:36
52 9/384 89 Ed Fendley M 42 Arlington VA 19:44 19:38
53 10/384 1053 Michael Cannon M 49 Springfield VA M 19:46 19:44
54 11/384 3084 Tom Ruderman M 49 Simsbury CT 19:52 19:44
55 12/384 2719 Kevin Caskey M 45 Manassas VA 19:48 19:45
56 2/401 1940 Jenny Mlinarcik F 28 Dumfries VA 19:50 19:45
57 2/375 967 Michelle Bouchard F 32 Alexandria VA 19:48 19:46
58 13/384 1624 Seth Kalish M 40 Washington DC 19:51 19:46
59 3/375 28 Audrey Ting F 30 University Park 19:53 19:51
60 14/384 2733 Lance Crist M 41 Bethesda MD 19:54 19:51
61 15/384 3003 Bert Klein M 46 Arlington VA 19:53 19:52
62 4/120 969 Paul Bousel M 54 Alexnadria VA 19:58 19:56
63 18/315 2285 Tim Scesney M 29 Arlington VA 20:01 19:56
64 5/120 1071 Lennie Carter M 54 Washington DC 20:02 19:59
65 2/194 2253 Danielle Russell F 42 Ashburn VA 20:01 20:00
66 16/384 777 Steve Nearman M 47 Alexandria VA 20:02 20:01
67 19/315 689 Mike Fiore M 27 Staten Island NY L 20:04 20:01
68 20/315 1285 Michael Englert M 26 Arlington VA 20:11 20:02
69 21/443 1558 Eugene Huang M 31 Alexandria VA 20:07 20:05
70 17/384 714 Juan Calvo M 45 Baltimore MD 20:09 20:05
71 21/315 3056 Will Halstead M 26 20:10 20:06
72 18/384 3264 Bill Stahr M 46 The Plains VA 20:13 20:10
73 6/120 3011 Kirk Gordon M 51 Woodbridge MD 20:24 20:14
74 19/384 3294 Thomas Robinson M 43 Annandale VA 20:25 20:14
75 22/443 794 Jonathan Steckbeck M 34 Alexandria VA 20:30 20:16
76 4/375 22 Gabby Grebski F 36 Arlington VA 20:18 20:17
77 7/120 1228 Mike Disilvestro M 50 Fredericksburg V 20:21 20:18
78 22/315 142 Mathew Hoppe M 23 Fairfax VA 20:24 20:19
79 23/315 2805 Mark Liscinsky M 25 Washington DC 20:37 20:19
80 23/443 484 James Sanchez M 34 Washington DC L 20:28 20:20
81 1/68 2076 Ofelia Perotti F 50 Alexandria VA 20:26 20:23
82 24/315 1981 Ryan Nazelrod M 23 Manchester MD 20:42 20:24
83 785 Boris Garcia M 20:30 20:26
84 25/315 859 Nicholas Augustine M 27 Damascus MD L 20:31 20:26
85 20/384 3252 Jack Kammerer M 45 Washington DC 20:33 20:26
86 3/401 19 Mary Christopher F 23 Arlington VA 20:30 20:29
87 26/315 154 Derrell Owens M 28 Washington DC F 20:35 20:30
88 24/443 1582 Carmine Izzo M 37 Port St Lucie FL L 20:43 20:32
89 21/384 2914 Trevor Nelson M 40 Arlington VA F 20:35 20:32
90 27/315 126 Chris Gibson M 28 Arlington VA 20:45 20:35
91 22/384 1017 Ken Buja M 43 Washington DC 20:49 20:37
92 28/315 2153 Matt Przydzial M 23 Arlington VA 20:45 20:38
93 5/375 1645 Megan Kehoe F 34 Arlington VA 20:50 20:42
94 25/443 1994 George Neyarapally M 30 Arlington VA 20:53 20:44
95 8/120 514 Jay Wind M 57 Arlington VA 20:48 20:44
96 4/401 1920 Danielle Messinger F 29 Arlington VA 20:57 20:45
97 26/443 2652 Jon Wright M 35 Quantico VA L 21:00 20:45
98 5/401 749 Allison Carney F 23 Arlington VA 21:01 20:49
99 23/384 1126 Tyrone Cook M 41 Dale City VA 20:59 20:49
100 27/443 3078 Stacey Moy M 30 Fairfax VA L 21:15 20:51
101 28/443 1322 Tom Ferguson M 35 Quantico VA L 20:54 20:51
102 29/315 2681 Craig Yinging M 29 Arlington VA F 20:58 20:52
103 30/315 3087 Johnathan Lcas M 22 Waldorf MD M 20:59 20:54
104 29/443 3179 Mike Revell M 33 Forestville MD 21:21 20:57
105 1/41 2867 William Scott M 60 Glenarden MD 21:09 20:58
106 31/315 2745 Ryan Dodson M 28 Washington DC 21:04 20:58
107 32/315 33 Spencer Brooks M 27 Alexandria VA 23:22 21:00
108 33/315 180 Justin Parrock M 28 Fairfax VA F 21:25 21:01
109 34/315 2576 Benjamin Ware Jr M 23 Berwyn Heights M 21:06 21:02
110 30/443 690 Clint Homer M 36 Orchard Park NY L 21:06 21:03
111 24/384 1653 John Kendra M 44 Falls Church VA 21:27 21:03
112 35/315 186 Karl Goza M 28 Falls Church VA F 21:27 21:03
113 31/443 1452 Michael Grimsley M 31 Front Royal VA L 21:15 21:03
114 25/384 1445 Matthew Greynolds M 48 Chevy Chase MD 21:08 21:04
115 36/315 3082 Jeff Wunder M 27 Silver Spring MD M 21:10 21:05
116 32/443 1318 Thomas Feeney M 38 Arlington VA 21:10 21:05
117 33/443 386 Richard Larocco M 36 Mt Airy MD F 21:09 21:06
118 9/120 812 Max Ahmadi M 52 Dunn Loring VA 21:08 21:07
119 10/120 2364 Robert Sindermann M 53 Arlington VA 21:13 21:09
120 26/384 330 John Rice M 42 Martinsburg WV F 21:10 21:10
121 27/384 50 Dan Borrelli M 48 Woodbridge VA L 21:51 21:11
122 37/315 585 Ronald Wang M 27 Arlington VA L 21:43 21:12
123 34/443 3258 Jerald Page M 37 Arlington VA 21:16 21:14
124 35/443 568 John Herc M 35 Fairfax VA L 21:39 21:15
125 28/384 255 Tom Lawn M 45 Fairfax VA L 21:23 21:16
126 38/315 1223 Philip Dimon M 27 Arlington VA 21:21 21:17
127 2/41 868 Ted Baca M 61 Arlington VA 21:23 21:18
128 29/384 863 Christopher Babcock M 43 Arlington VA M 21:31 21:19
129 30/384 3275 Steve Smylie M 49 Sterling VA 21:31 21:20
130 36/443 934 Drew Bernota M 33 Germantown MD L 21:34 21:20
131 39/315 83 Kenneth Bonicky M 26 Springfield VA F 22:02 21:21
132 37/443 646 Garrett Keeler M 30 Annapolis MD L 22:02 21:21
133 38/443 469 Donnie Everson M 37 Stafford VA F 21:32 21:23
134 31/384 181 Philip Pommerening M 43 Arlington VA F 21:30 21:23
135 40/315 2879 Taylor Smith M 21 Washington DC 21:45 21:28
136 6/401 3347 Katherine Poole F 23 Chapel Hill NC 21:35 21:31
137 245 Charles Iseman M L 21:41 21:32
138 39/443 1214 Christopher Dempsey M 30 Arlington VA M 21:49 21:33
139 41/315 2829 Andrew Nolen M 25 Washington DC 21:38 21:33
140 6/375 1613 Elizabeth Jones F 30 Midland VA 21:40 21:38
141 11/120 2772 Jon Hiratsuka M 54 Arlington VA 22:00 21:40
142 42/315 1912 Matthew Mense M 26 Arlington VA 21:52 21:43
143 1/98 2749 Gabriela Feibel F 19 Washington DC 21:59 21:44
144 32/384 1320 Rodney Fennell M 48 Clinton MD 22:02 21:45
145 43/315 338 Kurt Colson M 24 Damascus MD L 22:21 21:47
146 40/443 2909 David Wynne M 36 Kensington MD 21:57 21:47
147 7/401 3292 Yvonne Stone F 28 Arlington VA 22:13 21:48
148 41/443 188 Bruce Blechl M 38 Fairfax VA L 21:54 21:50
149 44/315 3108 Ryan Conery M 27 N. Caton OH 22:01 21:51
150 42/443 2180 Eric Rehberg M 30 Alexandria VA L 22:04 21:52
151 45/315 626 Justin Leiser M 29 Clifton VA 22:15 21:55
152 33/384 315 John Lynch M 41 Arlington VA 22:14 21:56
153 7/375 786 Ann Giardina F 30 Elkridge MD L 22:07 21:56
154 46/315 3238 Matt Lindsey M 27 Washington DC 22:14 21:58
155 47/315 1198 Anthony Deangelo M 23 Arlington VA 22:04 21:58
156 48/315 2767 John Hauger M 27 Sterling PA L 22:29 22:01
157 34/384 175 A Sawah M 49 Fairfax VA F 22:30 22:03
158 49/315 471 Nicholas Feliciano M 23 Fairfax VA F 22:12 22:04
159 50/315 353 Matt Price M 25 Gaithersburg MD L 22:40 22:05
160 12/120 2520 James Trump M 51 Fairfax VA 22:13 22:06
161 51/315 1123 Nick Continetti M 23 Springfield VA 22:18 22:06
162 35/384 1508 Rob Havranek M 41 Hudson OH L 22:19 22:08
163 36/384 2717 Craig Carney M 43 Woodbridge VA 22:23 22:09
164 43/443 2751 Peter Floros M 35 Arlington VA 23:07 22:09
165 37/384 1435 Kevin Gray M 41 Mt Sinai NY 22:16 22:09
166 52/315 2272 Christopher Sanders M 23 Millers MD 22:28 22:11
167 13/120 75 Phil Klingelhofer M 51 Arlington VA 22:43 22:11
168 44/443 976 Fred Brandell Jr M 38 Farifax VA F 22:32 22:13
169 53/315 814 Joshua Aichele M 24 Fairfax VA 25:50 22:14
170 45/443 147 Keith Wetherby M 33 Silver Spring MD 22:27 22:14
171 54/315 2967 Eric Capito M 23 Arlington VA 22:34 22:15
172 14/120 2193 Bruce Reynolds M 57 Arlington VA 22:23 22:16
173 38/384 2998 Gregg Baumann M 44 Vestal NY M 22:33 22:17
174 55/315 1461 Naoufal Guelzim M 26 Alexandria VA 22:32 22:18
175 15/120 2207 Chris Rizzo M 52 Leesburg VA L 22:31 22:18
176 16/120 1201 Peter Decena M 53 San Jose CA L 22:47 22:19
177 39/384 1880 David McDonald M 41 Puyallup WA L 22:47 22:19
178 46/443 2185 Kevin Reis M 38 Alexandria VA 22:48 22:19
179 8/375 2663 Cheryl Young F 38 Reston VA 22:29 22:19
180 56/315 1504 Matthew Haslinger M 27 Arlington VA L 22:42 22:19
181 57/315 3260 Robert McBee M 25 Arlington VA 22:28 22:20
182 58/315 135 Steven Thomas M 25 Fairfax VA 22:31 22:21
183 59/315 153 Trevor Feist M 22 Rehoboth Beach D F 22:29 22:22
184 47/443 2950 John Archer M 37 Chantilly VA L 22:36 22:23
185 60/315 1822 Philip Mahoney M 27 Arlington VA 22:44 22:23
186 40/384 2488 Damon Themely M 40 Goldsboro NC M 22:52 22:25
187 48/443 265 Samir Naik M 35 Vienna VA 22:35 22:25
188 49/443 2100 Pawel Pietrzak M 33 Arlington VA 22:53 22:26
189 41/384 1580 Richard Isaacs M 44 Alexandria VA 22:47 22:26
190 42/384 2451 Tom Strite M 49 Damascus MD 22:30 22:26
191 3/41 1098 John Churchman M 64 Arlington VA 22:31 22:26
192 50/443 271 Malcolm McKay M 32 Alexandria VA 22:50 22:26
193 61/315 378 Mark Taczak M 25 Reston VA 22:49 22:27
194 51/443 3068 Stacey Moi M 30 Arlington VA L 22:52 22:29
195 9/375 545 Jessica Sands F 37 McLean VA 22:40 22:29
196 1/83 986 Isaiah Brennan M 14 Arlington VA 22:46 22:29
197 62/315 1846 Carl Marrone M 23 Washington DC 22:58 22:29
198 17/120 2192 Doug Reynolds M 51 Springfield VA 22:31 22:30
199 52/443 1096 Ryan Christ M 35 Arlington VA M 22:41 22:30
200 43/384 2073 Brian Pelletier M 40 South Riding VA F 22:56 22:30
201 63/315 2812 Aaron MacLean M 26 Arlington VA 22:41 22:30
202 4/41 3335 William Franklin M 61 Washington DC 22:47 22:31
203 44/384 1534 Christopher Highfil M 40 Manassas Park VA 23:14 22:32
204 64/315 688 Brandon Nichols M 21 Annapolis MD M 22:49 22:36
205 45/384 470 Robert Faye M 41 Stafford VA F 23:14 22:37
206 53/443 1727 Bill Labeau M 34 Falls Church VA 22:45 22:37
207 2/83 90 Zach Fendley M 16 Arlington VA 22:41 22:37
208 10/375 807 Sharon Adams F 32 Reston VA 22:53 22:38
209 54/443 92 Jeff Kohmstedt M 34 Arlington VA 22:55 22:38
210 65/315 687 Karl Kjono M 21 Annapolis MD M 22:50 22:38
211 66/315 385 Michael Hoert M 22 Havre De Grace` F 22:43 22:40
212 46/384 546 Frank Sands Jr M 40 McLean VA 22:53 22:42
213 3/83 1677 Caleb Kinas M 15 Reston VA 23:08 22:42
214 55/443 2888 Tiago Stock M 35 Reston VA 23:02 22:42
215 56/443 160 Bryan Ware M 37 Herndon VA 22:55 22:43
216 47/384 2301 Matt Schneck M 45 Arlington VA L 24:17 22:44
217 48/384 225 Kevin Keithley M 40 Johnson City TN L 23:00 22:44
218 57/443 2387 Michael Snyder M 35 Adamstown MD L 22:59 22:46
219 58/443 892 William Barlow M 33 Burke VA 23:20 22:46
220 59/443 2863 Michael Sciortino M 32 Arlington VA M 22:57 22:46
221 49/384 1676 Scott Kinas M 46 Reston VA 23:13 22:47
222 3/194 1903 Anne Meiser F 41 Great Falls VA 22:58 22:48
223 18/120 2547 David Vecera M 50 Alexandria VA 23:09 22:48
224 50/384 490 Rob Berkebile M 49 Culpeper VA L 23:01 22:49
225 8/401 804 Kate Abrey F 27 Arlington VA 23:03 22:50
226 51/384 3187 James Hobgood M 46 Hamilton VA 23:11 22:51
227 60/443 3152 Kevin O'Neil M 30 Washington DC 23:25 22:51
228 4/83 2817 Ian Masson M 19 Fairfax VA 22:57 22:52
229 52/384 3338 Rick Manville M 49 Washington DC 23:25 22:52
230 61/443 1058 David Carey M 32 Arlington VA 23:13 22:53
231 62/443 390 Nelson Ortiz-Cruz M 38 Montgomery Village F 23:16 22:54
232 3349 23:09 22:54
233 5/41 2054 Richard Pane M 64 Herndon VA 23:16 22:54
234 63/443 3154 Mike Clara M 32 Washington DC 23:24 22:54
235 5/83 164 Richie Kulakowski M 17 Quantico VA 24:04 22:55
236 64/443 2839 James Phelps M 38 Reston VA 23:19 22:55
237 6/41 2519 Robert Trost M 61 Falls Church VA 22:58 22:56
238 53/384 59 Mark Wuckovich M 48 Springfield VA L 23:26 22:56
239 65/443 1426 Sean Goza M 34 Falls Church VA 23:21 22:57
240 67/315 2814 Christopher Malinos M 26 Arlington VA 23:24 22:58
241 66/443 1329 Joe Ferris M 35 McMurray PA 23:35 22:58
242 68/315 2635 Scott Wilson M 23 Reston VA 23:10 22:58
243 69/315 2040 Robert Opsut M 27 Alexandria VA L 23:09 22:59
244 54/384 73 Henry Howard M 46 Arlington VA 23:47 22:59
245 70/315 1875 Robert McCrone M 29 Arlington VA 23:29 22:59
246 55/384 3073 Bill Stowell M 43 Fairfax VA L 23:46 23:00
247 71/315 2864 Gino Sciortino M 27 Arlington VA M 23:12 23:01
248 9/401 2862 Katherine Schriver F 24 Washington DC 23:10 23:01
249 4/194 2251 Blake Rushin F 46 Vienna VA 23:08 23:03
250 11/375 880 Sarah Baker F 30 Frederick MD F 23:25 23:03
251 67/443 1434 Jeremy Gray M 31 Alexandria VA 23:41 23:03
252 19/120 881 John C Baker M 58 Alexandria VA 23:17 23:05
253 12/375 1172 Catherine Dale F 39 Washington DC 23:28 23:05
254 68/443 1606 Damon Johnson M 31 Washington DC 23:29 23:05
255 56/384 3050 Jayram Ravindran M 41 23:07 23:05
256 69/443 3076 Chris Allotey M 30 Washington DC L 23:23 23:05
257 13/375 1057 Jill Carey F 31 Arlington VA 23:30 23:10
258 14/375 3045 Catherine Wolden F 35 Fairfax VA 23:42 23:10
259 70/443 303 Trent Sutherland M 39 Jeffersonton VA 23:29 23:10
260 71/443 1921 Marcus Mickney M 38 Alexandria VA 23:34 23:11
261 20/120 2715 Janes Carey M 56 Alexandria VA 23:31 23:12
262 5/194 760 Mary Gavin F 44 Annandale VA L 23:19 23:13
263 72/443 2855 Rob Sandoli M 37 Arlington VA 24:13 23:14
264 57/384 1026 Myles Burke M 46 Quantico VA L 23:44 23:15
265 58/384 946 John Blair M 44 Fairfax VA M 23:39 23:16
266 59/384 150 Gerald Langan M 46 Arlington VA 23:22 23:17
267 21/120 1588 John Jeffers M 51 Springfield VA 23:21 23:17
268 15/375 2840 Mijiko Phelps F 37 Reston VA 23:41 23:18
269 60/384 775 James Scarborough M 49 McLean VA 23:34 23:18
270 61/384 2177 Peter Regen M 40 Great Falls VA 23:33 23:18
271 22/120 1230 Charles Divan M 57 Washington DC 23:22 23:19
272 73/443 494 Jarad Phelps M 34 Bealeton VA L 23:52 23:21
273 16/375 306 Dara Schulman F 31 Arlington VA 23:36 23:22
274 23/120 95 Bob Platt M 56 Arlington VA 23:24 23:22
275 74/443 127 Jonathan Johnson M 31 Fairfax VA 23:57 23:23
276 62/384 504 Dan Harris M 44 Dumfries VA L 23:55 23:23
277 72/315 451 Mark Fields M 28 Waldorf MD 24:04 23:23
278 73/315 1718 Marc Krull M 28 Washington DC 25:02 23:24
279 75/443 582 Jason Sandoval M 34 Chantilly VA L 23:36 23:24
280 74/315 2124 Andrew Pomerance M 27 Washington DC 24:09 23:24
281 75/315 2592 Jeremy Weiss M 27 Arlington VA M 23:58 23:25
282 17/375 2195 Tracy Rice F 37 Martinsburg WV 23:45 23:26
283 63/384 1021 James Burack M 44 Milliken CO L 23:56 23:27
284 18/375 2534 Jennifer Urbanowski F 32 Alexandria VA 24:11 23:29
285 76/315 195 Matthew Pleva M 29 Arlington VA L 23:58 23:30
286 77/315 3125 Eric Guzman-Alvatez M 28 Arlington VA 24:06 23:31
287 76/443 151 Louis Lopez M 37 Arlingotn VA 23:41 23:31
288 64/384 1874 Patrick McCarty M 43 Waldorf MD 24:24 23:32
289 77/443 2406 Lee Spechler M 38 Alexandria VA M 24:00 23:32
290 78/443 37 Kory Patrick M 30 Stafford VA 25:57 23:33
291 79/443 200 Craig Thibault M 35 Alexandria VA L 24:00 23:34
292 80/443 1518 Trent Heinrichs M 34 Washington DC L 24:03 23:34
293 10/401 1579 Donna Ioffredo F 27 Alexandria VA 24:04 23:35
294 65/384 159 Andrew Hoddick M 40 McLean VA 24:11 23:35
295 81/443 2810 Andrew Lunoff M 31 Wharton NJ M 23:58 23:35
296 24/120 199 Ricky Savage M 50 Fairfax Va 22030 L 23:46 23:35
297 82/443 266 Jeff Plewes M 30 Annandale VA 23:45 23:36
298 78/315 157 Curtis Patterson M 26 Arlington VA F 23:44 23:36
299 83/443 1691 Scott Kocher M 37 Arlington VA 23:51 23:36
300 84/443 1603 Scott Johnson M 33 Arlington VA 25:06 23:37
301 79/315 3293 Kevin Vassighi M 25 Arlington VA 24:02 23:37
302 11/401 1215 Tina Denq F 24 Lexington Park M 24:22 23:39
303 66/384 2204 Kevin Riordan M 42 Haymarket Virginia F 24:09 23:39
304 80/315 791 Kevin Palmer M 27 Arlington VA 25:26 23:40
305 12/401 2326 Catherine Seguin F 25 Arlington VA 23:55 23:40
306 85/443 41 Brick White M 35 Lorton VA 26:04 23:40
307 86/443 507 Dan Murphy M 33 Nokesville VA L 24:46 23:41
308 13/401 1035 Kelly Buroker F 26 Springfield VA 24:13 23:41
309 67/384 1872 Andrew McBride M 42 Washington DC 24:20 23:42
310 25/120 97 J Walter Tejada M 50 Arlington VA 23:49 23:42
311 26/120 1158 Ismael Cruz M 58 Burke VA L 24:20 23:42
312 19/375 2610 Nichole Whiting F 34 Springfield VA 23:59 23:45
313 87/443 1749 Michael Lee M 38 Rockville MD 24:08 23:45
314 68/384 533 Jae-Yoo Ko M 46 Annandale VA 24:17 23:46
315 14/401 1684 Lauren Kitchen F 24 Washington DC 24:25 23:47
316 69/384 146 Claus Nielsen M 40 Rockville MD 24:00 23:47
317 70/384 2910 Nathan Younge M 41 Alexandria VA 24:03 23:48
318 1032 Jon Burnham M Annandale VA 23:53 23:48
319 88/443 36 Kevin Moore M 32 Rio Rancho NM L 26:13 23:49
320 6/83 2743 Michael Didonato M 19 Massapequa NY 23:53 23:49
321 15/401 1766 Mindi Levitz F 24 Washington DC 24:12 23:50
322 81/315 580 Scott Rowan M 26 Arlington VA L 24:39 23:50
323 71/384 3158 Erik Lundquist M 47 Annandale VA 24:20 23:51
324 89/443 854 Gavin Asdorian M 34 Silver Spring MD 24:41 23:52
325 72/384 434 Shawn Webster M 42 Arlington VA 24:49 23:52
326 90/443 328 James Harvey M 34 Washington DC F 23:58 23:53
327 82/315 847 John Andrews M 26 Arlington VA 24:01 23:54
328 83/315 1584 George Jagodzinski M 29 Arlington VA 24:33 23:54
329 73/384 1455 David Grothaus M 49 Alexandria VA L 24:00 23:55
330 74/384 54 Luis Ordonez M 45 Reston VA L 24:26 23:56
331 91/443 769 Chris Conte M 33 Baileys Crossroads L 27:28 23:56
332 84/315 365 Andrew Newlove M 23 Rockville MD L 25:05 23:56
333 85/315 1141 Douglas Coutts M 28 Arlington VA M 24:37 23:56
334 16/401 1751 Molly Leet F 27 Leesburg VA 24:12 23:56
335 92/443 1167 Brian Cunningham M 31 Alexandria VA 23:59 23:57
336 93/443 839 Adi Amrany M 30 Arlington VA 24:56 23:57
337 86/315 3111 Pete Carusone M 26 Arlington VA 24:12 23:57
338 94/443 1562 Geoff Huff M 35 Ames IA L 24:32 23:57
339 17/401 354 Susanna Stanley F 23 Gaithersburg MD L 24:33 23:57
340 6/194 2224 Becky Roed F 48 Springfield VA 24:16 23:58
341 18/401 347 Stefanie Hesse F 22 Olney MD L 24:33 23:58
342 75/384 1825 Steve Maitland M 44 Annandale VA 24:24 23:58
343 710 Leslie Steckbeck Alexandria VA 25:11 23:58
344 95/443 332 Bill Hutchinson M 36 Culpeper VA L 24:51 23:59
345 76/384 2606 Jim White M 42 Stafford VA M 24:08 24:00
346 96/443 2143 Daryl Pritchard M 39 Alexandria VA 24:42 24:00
347 7/83 2607 Tyler White M 13 Stafford VA 24:08 24:00
348 87/315 2056 Robert Parker M 29 Alexandria VA L 24:37 24:01
349 8/83 1374 Adrian Furusho M 15 Ashburn VA 25:12 24:01
350 88/315 1792 David Lohr M 28 Arlington VA 24:39 24:01
351 89/315 2475 William Taft M 24 Yardville NJ 25:09 24:01
352 90/315 2265 Maurice Saint-Amand M 27 Upper Marlboro M 24:25 24:02
353 20/375 2438 Heather Stevens F 33 Arlington VA 24:53 24:03
354 9/83 1511 Joseph Hayward M 15 Woodbridge VA 24:10 24:04
355 97/443 2302 Allan Schneider M 32 Falls Church VA 24:42 24:04
356 77/384 3049 Glen Melntosh M 43 L 24:33 24:05
357 7/194 1430 Annette Grant F 49 New Milford CT 25:13 24:06
358 78/384 994 Steve Brooks M 40 Arlington VA 24:19 24:06
359 10/83 2567 Adrien Wall-Toussig M 17 Springfield VA 25:11 24:06
360 98/443 3157 Ben Dunbar M 32 Washington DC 24:30 24:06
361 99/443 2393 Michael Soden M 33 Jessup MD L 24:20 24:06
362 100/443 2611 Jason Whiting M 37 Springfield VA 24:28 24:08
363 27/120 1081 James Chandler M 53 Alexandria VA 24:30 24:08
364 21/375 190 Julie Fletcher F 37 Woodbridge VA L 24:14 24:08
365 101/443 1668 Steven Ketchem M 31 Luray VA 25:10 24:09
366 28/120 543 Mike Rowe M 51 Annandale VA 24:52 24:10
367 79/384 2591 Seth Weinstein M 40 Alexandria VA L 24:34 24:12
368 80/384 684 Governor Latson M 45 Ft. Washington M L 24:27 24:12
369 81/384 96 Daniel Steen M 45 Arlington VA 24:37 24:13
370 8/194 2513 Jeannie Trautman F 45 Leesburg VA 24:45 24:13
371 19/401 607 Rebecca Larson F 28 Fairfax VA 26:38 24:13
372 102/443 922 Bruce Benson M 38 Woodbridge VA 26:30 24:14
373 91/315 3037 Hamilton Boggs M 24 24:19 24:14
374 29/120 2027 Donald O'Halloran M 59 Bangor ME L 24:38 24:15
375 20/401 327 Melanie Lang F 26 Washington DC 24:26 24:15
376 7/41 1436 Edward Green M 75 Washington DC 25:32 24:18
377 82/384 2851 Michael Ronan M 47 Virginia Beach V L 24:27 24:18
378 103/443 1034 Jeff Burnside M 34 Arlington VA L 24:51 24:18
379 104/443 570 Anthony Hingle M 35 Fairfax VA L 24:49 24:19
380 92/315 3057 Bret Baker M 26 22306 M 24:23 24:19
381 93/315 608 Daniel Larson M 27 Fairfax VA 26:45 24:20
382 83/384 2324 Paul Seehafer M 48 Garrisonville VA L 25:04 24:20
383 84/384 1474 Scott Haines M 45 Alexandria VA M 24:43 24:20
384 105/443 2290 Scott Schelble M 32 Alexandria VA L 24:47 24:21
