2004 RACE RESULTS - September 4, 2004
 |
 |
|
(S Column: L=Law Enforcement, F=Fire/Rescue, M=Military)
Place Div/Tot No. Name S Ag Hometown S Gun T Net T Pace
===== ======== ====== ====================== = == ================ = ===== ===== =====
1 1/247 1435 Peter Sherry M 36 15:49 15:49 5:06
2 1/145 986 Rick Streeter M 22 Herndon VA 16:17 16:17 5:15
3 2/247 922 Stephen Smith M 34 Reston VA 16:32 16:33 5:20
4 1/39 1448 Collin Leadbetter M 16 Owings MD 17:14 17:16 5:34
5 3/247 1362 Chuck Wilkins M 30 Reston VA 17:27 17:28 5:38
6 2/145 1370 Bryon Powell M 26 Arlington VA 17:36 17:37 5:41
7 1/206 1352 Alisa Harvey F 38 Manassas VA 17:47 17:49* 5:44
8 1/183 1057 Steven Ward M 49 17:54 17:55 5:46
9 3/145 770 Jared Priset M 23 Fairfax VA L 17:59 18:00 5:48
10 2/183 1438 John Segerson M 42 18:02 18:03 5:49
11 4/145 1386 Chris Roetlin M 28 L 17:51 18:04 5:49
12 1/160 170 Jacqueline Concaugh F 29 Alexandria VA F 18:04 18:05 5:50
13 4/247 1426 David Dudley M 32 Washington DC 18:28 18:29 5:57
14 1553 18:28 18:31 5:58
15 5/247 1280 James Matthews M 37 Front Royal VA F 18:44 18:47 6:03
16 3/183 1409 Steve Moyer M 46 Reston VA 18:49 18:51 6:04
17 6/247 529 Steve Lawson M 36 L 18:51 18:54 6:05
18 1/72 864 Lionel Scatliffe M 50 Alexandria VA M 18:58 18:59 6:07
19 5/145 788 Jose Ramirez M 24 Alexandria VA L 18:59 18:59 6:07
20 2/39 1385 Kyle Long M 19 Washington DC 18:58 19:02 6:08
21 7/247 1467 John Hatch M 36 Arlington VA 19:07 19:09 6:10
22 8/247 949 David Soria M 36 18:59 19:11 6:11
23 9/247 176 Tyrone Cook M 38 Dale City VA 19:09 19:14 6:12
24 4/183 1378 Peter Hemphill M 46 Centreville VA 19:22 19:23 6:15
25 6/145 14 Joseph Allen M 26 Prince William V L 19:22 19:24 6:15
26 10/247 1497 Jim Burns M 39 Annandale VA 19:23 19:26 6:16
27 11/247 1364 Tom Offerdahl M 34 Herndon VA L 19:22 19:29 6:17
28 5/183 639 Dale Moilanen M 43 19:29 19:30 6:17
29 6/183 1184 Stephen Donahue M 47 Arlington VA 19:29 19:31 6:17
30 7/183 696 John O'donahueĆ M 40 19:30 19:34 6:18
31 8/183 1437 James Anderson M 44 M 19:33 19:34 6:18
32 7/145 1341 John Shephard M 27 Alexandria VA 19:34 19:36 6:19
33 8/145 761 Martin Polonyi M 21 Bratislava 19:36 19:38 6:19
34 9/145 1218 Dominick Napolitano M 28 Washington DC 19:38 19:39 6:20
35 2/206 1196 Elizabeth Aquino F 30 Springfield VA 19:39 19:42 6:21
36 10/145 1169 Court Tillett M 27 Baltimore MD 19:45 19:47 6:22
37 9/183 851 Paul Sandy M 44 Lorton VA 19:47 19:48 6:23
38 12/247 1374 Bryan Kunitake M 30 Mclean VA 19:48 19:49 6:23
39 11/145 4 Chris Adams M 28 F 19:46 19:50 6:23
40 13/247 213 Matt Daly M 34 Marshall VA F 19:50 19:52 6:24
41 14/247 1191 George Simmon Iii M 39 Herndon VA 19:31 19:54 6:25
42 15/247 919 Kirk Smith M 37 19:54 19:57 6:26
43 12/145 1393 Anathan Campeau M 25 19:40 20:00 6:27
44 1/120 566 Cecilia Lutz F 44 Reston VA 19:59 20:02 6:27
45 16/247 354 Scot Goodnight M 36 Glen Dale WV L 20:02 20:04 6:28
46 17/247 1491 Chris Gust M 37 Arlington VA 20:03 20:05 6:28
47 18/247 1400 Tom Cong M 36 Annandale VA 20:05 20:06 6:28
48 13/145 1178 Noah Grant M 20 Fayetteville NC 2 20:05 20:08 6:29
49 14/145 1237 Adam Howard M 20 Pocomoke MD L 20:08 20:09 6:29
50 10/183 74 Daniel Borrelli M 45 Lake Ridge VA 20:02 20:09 6:29
51 19/247 1419 Gordon Miller M 34 20:09 20:12 6:31
52 2/72 142 Lennie Carter M 51 20:04 20:13 6:31
53 15/145 1153 Matthew Feinberg M 28 Woodbridge VA L 20:07 20:14 6:31
54 20/247 1236 Steven Parisan M 31 Elkton MD L 20:13 20:14 6:31
55 2/160 491 Heather Kennedy F 25 M 20:12 20:15 6:31
56 3/72 1089 Jay Wind M 54 Arlington VA 20:20 20:22 6:34
57 21/247 58 Bruce Blechl M 35 Alexandria VA L 20:22 20:24 6:34
58 4/72 912 Robert Sindermann M 50 Arlington VA 20:22 20:27 6:35
59 16/145 1239 Michael Sigmund M 21 Pikesville MD L 20:32 20:33 6:37
60 22/247 1242 Richard Hoffman M 30 Ellicott City MD L 20:33 20:34 6:38
61 17/145 429 Steele Holland M 26 Burke VA L 20:42 20:44 6:41
62 23/247 286 Thomas Feeney M 35 Arlington VA 20:44 20:47 6:42
63 11/183 1198 Chris Johnston M 40 Arlington VA 20:31 20:47 6:42
64 5/72 1323 Raoul Gagne M 54 Crockett TX 20:45 20:49 6:42
65 6/72 1172 John Baker M 55 Alexandria VA 20:46 20:50 6:43
66 24/247 1333 Matthew Young M 36 Bowie MD L 20:51 20:57 6:45
67 25/247 807 John Rice M 39 Martinsburg WV F 20:53 20:57 6:45
68 12/183 1536 Steve Robinson M 49 20:57 20:58 6:45
69 3/206 631 Lisa Miller F 32 Alexandria VA 20:56 21:01 6:46
70 26/247 562 Robert Lunger M 34 Falls Church VA 20:56 21:02 6:47
71 18/145 644 Greg Moore M 26 Harpers Ferry WV F 20:56 21:04 6:47
72 19/145 1134 Daniel Gulnac M 23 L 21:04 21:12 6:50
73 13/183 707 Luis Ordonez M 42 Reston VA L 21:09 21:14 6:50
74 14/183 1220 Rooney Fennell M 45 Forest Heights M 21:04 21:14 6:50
75 15/183 1463 Doug Cochran M 46 Arlington VA 21:17 21:18 6:52
76 27/247 6 Ryan Adams M 31 Reston VA 21:14 21:19 6:52
77 16/183 1503 Len Bechtel M 41 Arlington VA 21:20 21:22 6:53
78 20/145 1244 Michael Cox M 25 Westmont NJ L 21:22 21:23 6:53
79 28/247 126 Chris Carbone M 32 Arlington VA 21:03 21:24 6:54
80 1/23 156 John Churchman M 61 Arlington VA 21:20 21:25 6:54
81 17/183 1030 James Trump M 48 21:16 21:26 6:54
82 29/247 1002 Edward Talik M 39 Landover MD L 21:26 21:27 6:55
83 7/72 1443 Jimmy Fields M 50 Baltimore MD 21:15 21:27 6:55
84 18/183 541 Thorpe Lichtenberg M 42 L 21:21 21:30 6:55
85 19/183 1307 Richard Isaacs M 41 Alexandria VA 21:26 21:36 6:57
86 3/160 1240 Tracy Zalenski F 24 Pikesville MD L 21:39 21:40 6:59
87 3/39 1447 Quentin Leadbetter M 13 Owings MD 21:39 21:42 6:59
88 1251 Howard Gellespi E M L 21:36 21:42 6:59
89 8/72 1529 William Scott M 57 21:33 21:44 7:00
90 30/247 101 Sean Bryson M 32 Arlington VA L 21:26 21:44 7:00
91 2/120 992 Deirdre Sugrue F 48 Mt.airy MD L 21:38 21:45 7:00
92 21/145 1243 Jason Treleaven M 21 Crofton MD L 21:52 21:52 7:03
93 20/183 163 Ray Cobb M 49 21:50 21:52 7:03
94 21/183 805 Doug Reynolds M 48 L 21:49 21:55 7:04
95 22/183 36 Donald Barnes M 42 21:16 21:59 7:05
96 31/247 800 Sean Renauer M 38 Gaithersburg MD L 21:54 22:01 7:05
97 32/247 778 Tim Punke M 33 Washington DC 22:00 22:02 7:06
98 22/145 1521 Jason Kivett M 23 Unknown US 21:40 22:02 7:06
99 23/145 296 Adam Feyen M 27 F 22:00 22:06 7:07
100 24/145 580 Jason Mailliard M 26 Bensalem PA 22:03 22:06 7:07
101 33/247 107 John Bulick M 38 Lorton VA M 21:57 22:07 7:07
102 34/247 394 Jeff Harry M 33 21:59 22:09 7:08
103 25/145 1241 Michael Mccomas M 24 Aberdeen MD L 22:13 22:15 7:10
104 26/145 1238 Jeffrey Mcconaha M 28 Baltimore MD L 22:17 22:18 7:11
105 23/183 47 Rob Berkebile M 46 Prince William V L 22:08 22:18 7:11
106 4/206 1446 Samantha Kirby F 35 22:16 22:19 7:11
107 24/183 1306 Dave Vecera M 47 Alexandria VA 22:19 22:25 7:13
108 35/247 786 John Quintas M 38 Arlington VA 22:21 22:25 7:13
109 3/120 823 Becky Roed F 45 Springfield VA 22:19 22:26 7:13
110 27/145 387 Vernon Harding M 26 Washington DC 22:13 22:28 7:14
111 36/247 1159 Damian Platosh M 35 Arlington VA L 21:59 22:29 7:15
112 28/145 486 Martin Kehoe M 20 Warrenton VA F 22:22 22:29 7:15
113 5/206 382 Stephanie Hammond F 36 Springfield VA 22:27 22:30 7:15
114 6/206 1382 Sue Gingerich F 38 Riverside IA 22:18 22:31 7:15
115 29/145 1317 Jay Johnson M 28 Alexandria VA 21:51 22:33 7:16
116 37/247 289 Thomas Ferguson M 35 F 22:01 22:34 7:16
117 25/183 476 Nathan Jones M 47 Prince William V L 22:23 22:34 7:16
118 38/247 773 Eric Prugh M 32 Leesburg VA 21:35 22:35 7:16
119 39/247 569 John Lynch M 38 Arlington VA 22:10 22:35 7:17
120 9/72 1433 Buzz Shiely M 56 M 22:28 22:36 7:17
121 40/247 592 Keith Martin M 32 22:02 22:36 7:17
122 4/160 1331 Laura Delucia F 21 Washington DC 22:31 22:37 7:17
123 26/183 818 Chris Rizzo M 49 Purceville VA L 22:25 22:40 7:18
124 27/183 841 Joe Ryan M 45 Prince William V L 22:29 22:41 7:18
125 28/183 528 Tom Lawn M 42 L 22:13 22:42 7:19
126 41/247 507 Scott Kocher M 34 Arlington VA 22:32 22:42 7:19
127 30/145 492 Joe Kennedy M 28 M 22:40 22:43 7:19
128 29/183 1100 Mark Wuckovich M 45 L 22:07 22:43 7:19
129 42/247 808 Tracy Rice M 34 Martinsburg WV 22:38 22:44 7:19
130 5/160 209 Maggie Dabe-Colby F 29 Springfield VA F 22:38 22:44 7:19
131 43/247 65 John Boesman M 39 Landover MD L 21:58 22:46 7:20
132 30/183 938 Steve Smylie M 46 L 22:21 22:48 7:21
133 6/160 1537 Mederith Schuenfeld F 27 22:41 22:48 7:21
134 31/145 1016 Mark Thornburg M 24 Washington DC 22:39 22:49 7:21
135 32/145 575 Seth Maciariello M 27 Chevy Chase MD 21:52 22:50 7:21
136 1271 Eric Rehberg M Alexandria VA 22:37 22:54 7:22
137 31/183 389 Dan Harris M 41 Prince William V L 22:40 22:55 7:23
138 7/160 481 Amy Judge F 26 Washington DC 22:49 22:55 7:23
139 32/183 863 James Scarborough M 46 22:50 22:56 7:23
140 33/183 1186 Philip Celestini M 40 Washington DC L 22:18 22:58 7:24
141 10/72 1310 Thomas Skelly M 52 Arlington VA 22:53 22:59 7:24
142 44/247 23 Bruce Antley M 36 Arlington VA 22:45 23:02 7:25
143 11/72 713 Jon Palks M 55 22:55 23:02 7:25
144 12/72 536 Larry Leiser M 57 22:53 23:03 7:26
145 13/72 1527 Chris Dettmar M 50 22:50 23:04 7:26
146 8/160 837 Katrina Roundtree F 25 Fairfax VA 23:02 23:04 7:26
147 45/247 452 Michael Hurt M 30 Arlington VA 23:00 23:05 7:26
148 33/145 453 Robert Ickes M 25 Arlington VA F 23:01 23:05 7:26
149 46/247 955 Jesse Spence Jr. M 37 Accokeek MD L 22:08 23:06 7:26
150 34/145 1151 Mike Gaffey M 25 Arlington VA L 22:23 23:07 7:27
151 9/160 1079 Amanda Williams F 22 Alexandria VA 22:42 23:08 7:27
152 34/183 866 Jerome Schlafer M 44 Manassas VA 23:03 23:08 7:27
153 10/160 671 Carol Naples F 29 Arlington VA 22:34 23:08 7:27
154 35/145 714 John Pallasch M 29 Washington DC 22:58 23:09 7:27
155 14/72 1188 Pete Riley M 53 Arlington VA 22:49 23:10 7:28
156 47/247 266 Kevin Edwards M 34 Haymarket VA F 23:10 23:15 7:29
157 48/247 460 Chris Jameson M 33 21:30 23:15 7:29
158 49/247 510 James Kotwicki M 35 Stafford VA F 21:41 23:17 7:30
159 50/247 396 Thomas Hart M 38 Beltsville MD L 22:19 23:17 7:30
160 1/32 64 Dana Boente F 50 23:08 23:18 7:30
161 11/160 75 Laura Bouchard F 28 Alexandria VA 23:08 23:18 7:30
162 35/183 775 Corley Puckett M 44 Centreville VA M 23:05 23:19 7:31
163 51/247 744 Jarad Phelps M 31 Prince William V L 23:17 23:28 7:34
164 7/206 779 Lori Punke F 30 Washington DC 23:25 23:30 7:34
165 15/72 1444 Nate Oakley M 53 Hanover PA 23:04 23:30 7:34
166 36/183 1555 Kenneth Chotiner M 46 Springfield VA 23:14 23:31 7:35
167 52/247 1410 Korey Berg M 33 22:44 23:31 7:35
168 36/145 271 Michael Egger M 23 Fairfax Station 23:28 23:33 7:35
169 37/145 326 Thomas Gannon M 26 Alexandria VA 22:41 23:33 7:35
170 12/160 7 Sharon Adams F 28 Reston VA 23:29 23:34 7:35
171 53/247 1454 Steve Brooks M 37 Arlington VA 23:19 23:34 7:35
172 16/72 148 James Chandler M 50 Alexandria VA M 23:25 23:35 7:36
173 54/247 812 Kevin Riordan M 39 Haymarket VA F 23:34 23:37 7:36
174 38/145 783 Shawn Quigley M 28 Alexandria VA L 23:32 23:40 7:38
175 39/145 227 Paul Delvecchio M 26 Arlington VA 23:20 23:41 7:38
176 55/247 551 Drew Lochli M 31 Waldorf MD L 23:35 23:42 7:38
177 13/160 785 Susan Quintas F 28 Arlington VA 23:39 23:43 7:38
178 40/145 1062 Tyler Wean M 26 Arlington VA 23:22 23:43 7:38
179 56/247 846 Anthony Saler M 36 Arlington VA 23:18 23:43 7:38
180 57/247 1479 Michael Karlan M 36 Washington DC 23:32 23:44 7:39
181 41/145 182 Carlos Correa M 29 Washington DC 23:35 23:46 7:39
182 17/72 1506 Troy Lewis Jr M 57 L 23:29 23:46 7:39
183 37/183 315 John Frisch M 42 Manassas VA 23:06 23:47 7:40
184 42/145 1406 Alexander Terrill M 27 Mclean VA 23:36 23:48 7:40
185 58/247 628 Robert Mignon M 30 Woodbridge VA L 23:49 23:52 7:41
186 59/247 704 David O'neil M 31 L 23:09 23:52 7:41
187 18/72 662 Michael Murray M 54 Alexandria VA 23:48 23:54 7:42
188 60/247 350 Kurt Godfrey M 39 Odenton MD L 23:08 23:56 7:42
189 8/206 1066 Eileen Welsh F 34 Prince William V L 23:39 23:56 7:43
190 61/247 791 Jake Ramsey M 30 F 23:20 23:59 7:44
191 38/183 571 John Lynch M 40 Dumfries VA 23:57 24:03 7:45
192 19/72 624 Donald Merz M 52 L 23:56 24:03 7:45
193 62/247 1222 Felton Maxie M 33 Clarksburg MD 23:58 24:04 7:45
194 4/120 888 Annelise Selvaggi F 40 23:58 24:07 7:46
195 63/247 215 Christopher Davenport M 33 Arlington VA 23:32 24:08 7:46
196 39/183 1274 Kenneth Cockerill M 43 Washington DC 23:54 24:09 7:47
197 40/183 1453 M. Jay Farr M 47 Ashburn VA L 24:03 24:10 7:47
198 1/39 1072 Kathryn White F 19 Washington DC 24:03 24:10 7:47
199 43/145 383 Mark Hangen M 26 Arlington VA 24:05 24:11 7:47
200 41/183 157 Tom Ciak M 43 Hyattsville MD 23:54 24:11 7:47
201 64/247 847 Dan Salisbury M 32 Arlington VA M 24:06 24:15 7:49
202 2/23 349 John Gluck M 67 Alexandria VA 24:06 24:15 7:49
203 44/145 477 Mark Jones M 26 22:57 24:15 7:49
204 65/247 694 Scott Oconnell M 38 Montclair NJ 24:00 24:16 7:49
205 45/145 25 Jeremy Arnett M 28 Arlington VA L 23:13 24:16 7:49
206 20/72 681 Carl Newcomb M 55 L 24:01 24:16 7:49
207 46/145 1421 Mike Dillon M 27 L 23:12 24:16 7:49
208 47/145 579 Philip Mahoney M 24 24:05 24:16 7:49
209 42/183 1493 Robert Carden M 41 Clifton VA 23:54 24:18 7:50
210 66/247 172 Tom Connolly M 36 Arlington VA 23:58 24:18 7:50
211 48/145 836 Edward Rothgery M 25 Arlington VA 23:22 24:19 7:50
212 67/247 797 Peter Regen M 37 24:01 24:20 7:50
213 14/160 298 Susan Filon F 28 Arlington VA 24:08 24:20 7:50
214 4/39 337 Chris Giangi M 17 Leesburg VA 24:21 24:21 7:51
215 49/145 940 John Snook M 26 Arlington VA 24:10 24:21 7:51
216 50/145 861 Ryan Sboray M 25 Chantilly VA 23:24 24:22 7:51
217 43/183 858 Ricky Savage M 47 L 24:02 24:22 7:51
218 5/39 839 Bryon Russell M 17 Springfield VA 24:19 24:23 7:51
219 9/206 924 Jolie Smith F 38 Mclean VA 24:21 24:24 7:52
220 455 Karen Intrachat F 0 Arlington VA 23:47 24:24 7:52
221 68/247 1533 Dan Myers M 30 23:15 24:24 7:52
222 69/247 1442 David Washington M 34 24:21 24:24 7:52
223 51/145 1177 Michael Ortiz M 25 Arlington VA 24:22 24:25 7:52
224 70/247 1425 Jerod Klein M 31 Washington DC 24:24 24:26 7:52
225 71/247 1046 Michael Wagner M 34 Fairfax VA 24:16 24:26 7:52
226 15/160 77 Lisa Bourque F 22 Falls Church VA 24:02 24:27 7:52
227 5/120 842 Jennifer R Ryan F 40 Great Falls VA 24:17 24:27 7:53
228 72/247 634 Adam Minehardt M 31 Alexandria VA 24:20 24:29 7:53
229 10/206 840 Gwendolyn Rutherford F 30 23:45 24:29 7:53
230 1557 23:45 24:29 7:53
231 52/145 1023 Alexander Trempe M 24 Washington DC 24:19 24:30 7:53
232 21/72 1205 Timothy Farrell M 50 Cumberland MD L 24:16 24:30 7:53
233 44/183 871 Matt Schneck M 42 Arlington VA 23:29 24:30 7:54
234 53/145 1131 Stephen Dietlein M 25 L 23:42 24:31 7:54
235 45/183 1070 Dave Westrick M 40 Arlington VA 24:02 24:32 7:54
236 16/160 916 Katherine Skiff F 22 Alexandria VA 24:09 24:33 7:55
237 11/206 317 Johanna Funck F 32 Middletown PA 24:07 24:33 7:55
238 73/247 280 Mark Eshendur M 38 F 24:23 24:34 7:55
239 74/247 469 Wagner John M 39 Woodbridge VA 23:33 24:35 7:55
240 54/145 1190 Gordon Stokes M 28 Arlington VA 24:23 24:36 7:55
241 6/39 1137 Mike Joyce M 12 24:12 24:37 7:56
242 55/145 1340 Scott Savage M 23 Ashburn VA 23:40 24:37 7:56
243 22/72 15 Mark Allen M 50 Dumfries VA 24:10 24:38 7:56
244 56/145 982 Alex Storino M 25 Alexandria VA L 24:34 24:38 7:56
245 46/183 490 Thomas Kennedy M 43 Alexandria VA 23:36 24:38 7:56
246 75/247 1534 David Baggtt M 34 24:18 24:38 7:56
247 76/247 177 Jb Coombs M 37 Prince William V L 24:21 24:39 7:56
248 7/39 53 Patrick Bienlien M 14 Stafford VA 24:35 24:39 7:56
249 2/39 1346 Julie Viragh F 15 Mclean VA 24:31 24:39 7:56
250 12/206 52 Julie Bienlien F 35 Stafford VA 24:36 24:40 7:57
251 77/247 28 Bryan Bachmann M 34 Fairfax VA 23:59 24:41 7:57
252 57/145 1462 Forrest Naff M 22 Roanoke VA 24:15 24:41 7:57
253 47/183 263 Nick Eastman M 42 Alexandria VA 24:31 24:42 7:57
254 13/206 845 Leanna Saler F 33 Arlington VA 24:18 24:43 7:58
255 78/247 418 David Herman M 36 Ashburn VA F 24:36 24:43 7:58
256 14/206 236 Angela Dilks F 34 Alexandria VA 24:40 24:44 7:58
257 8/39 872 Anthony Schneck M 17 Arlington VA 24:43 24:45 7:58
258 17/160 1233 Annie Glanville F 24 Washington DC 24:23 24:45 7:58
259 6/120 1211 Sylvia Ferry F 41 Kingstowne VA M 24:37 24:46 7:59
260 9/39 359 Robert Grace M 15 Mclean VA 24:36 24:47 7:59
261 48/183 358 David Grace M 47 Mclean VA 24:34 24:47 7:59
262 79/247 564 Eric Lurie M 33 Alexandria VA 24:35 24:48 7:59
263 49/183 859 A. Sawah M 46 Fairfax VA F 23:28 24:49 7:59
264 2/32 207 Miriam Cutler F 50 Arlington VA 24:23 24:49 7:59
265 18/160 1316 Sue Wagenborg F 27 Arlington VA 24:14 24:50 8:00
266 19/160 1396 Jessica Bolz F 26 Baltimore MD 24:44 24:51 8:00
267 50/183 1551 Tim Field M 46 Reston VA L 24:29 24:52 8:01
268 80/247 1489 William Rupp M 38 M 24:09 24:52 8:01
269 81/247 166 Robert Colby M 31 Springfield VA 24:46 24:53 8:01
270 7/120 917 Barbara Smith F 46 L 24:45 24:54 8:01
271 20/160 1168 Erin Salisbury F 24 Columbus GA 24:49 24:58 8:03
272 58/145 1490 Andrew Van Epps M 28 Bossier City LA 24:04 24:58 8:03
273 51/183 357 Michael Gotard M 40 Damascus MD L 24:52 24:59 8:03
274 52/183 90 Curt Brodie M 44 F 24:21 25:00 8:03
275 53/183 902 Glenn Sherman M 45 Alexandria VA 24:35 25:01 8:03
276 59/145 1475 William Helmstetter M 29 Arlington VA 24:35 25:02 8:04
277 82/247 618 Joseph Meehan M 30 Alexandria VA 24:33 25:02 8:04
278 21/160 967 Kathryn Steadman F 25 Winchester VA F 24:58 25:02 8:04
279 54/183 596 Greg Mastel M 41 Washington DC 24:55 25:03 8:04
280 60/145 1187 Jeff Pokras M 29 Alexandria VA 24:17 25:04 8:04
281 55/183 333 Gene George M 42 F 24:59 25:04 8:04
282 83/247 1107 David Yeager M 33 L 24:51 25:06 8:05
283 61/145 1318 Dan Marrin M 25 Alexandria VA 24:03 25:07 8:05
284 22/160 617 Jennifer Meehan F 28 Alexandria VA 24:40 25:08 8:06
285 84/247 370 Marvin Grubbs M 37 Alexandria VA 24:43 25:09 8:06
286 85/247 951 Roberto Soria M 32 24:10 25:09 8:06
287 86/247 950 Raul Soria M 37 24:10 25:09 8:06
288 15/206 448 Patty Hulett F 37 Great Falls VA 24:59 25:10 8:06
289 16/206 403 Melissa Hayworth F 33 Alexandria VA 24:47 25:12 8:07
290 17/206 582 Pamela Maloney F 31 Fairfax VA L 24:57 25:12 8:07
291 56/183 1164 Mark Campbell M 47 Fairfax VA 24:36 25:12 8:07
292 3/23 1320 Richard Williams M 68 Alexandria VA 25:10 25:13 8:07
293 57/183 530 Michael Leadbeter M 40 Owings MD L 24:27 25:16 8:08
294 23/72 932 Jeffrey Smith M 52 Alexandria VA 24:58 25:17 8:08
295 87/247 532 Michael Lee M 35 Bethesda MD 24:09 25:18 8:09
296 88/247 1027 Charile Troen M 38 Burke VA L 24:50 25:18 8:09
297 18/206 1207 Jeannette Johansson F 35 Bel Alton MD F 25:13 25:19 8:09
298 89/247 648 John Morgenstern M 32 Apo AE 25:06 25:20 8:09
299 23/160 1183 Nina Leonard F 28 Arlington VA 25:11 25:20 8:09
300 90/247 283 Smail Farid M 33 Annandale VA 24:40 25:23 8:11
301 19/206 264 Susanne Ebling F 32 Alexandria VA 24:55 25:27 8:12
302 58/183 989 Tony Studer M 48 L 25:15 25:27 8:12
303 91/247 91 Chad Broski M 30 Mentor OH 24:53 25:28 8:12
304 92/247 672 Greg Naples M 31 Arlington VA L 24:53 25:28 8:12
305 93/247 1507 Cameron Mcgaughy M 30 Arlington VA 25:08 25:28 8:12
306 62/145 1043 John Vullierme M 25 Earlysville VA 24:46 25:29 8:12
307 59/183 27 Christopher Babcock M 40 Arlington VA 25:04 25:29 8:12
308 63/145 1133 Jay Gospodarek M 28 L 24:40 25:30 8:13
309 4/23 1312 Lee Nesbit M 61 Arlington VA 25:10 25:30 8:13
310 60/183 1216 Chris Nolan M 44 Sterling VA 25:14 25:31 8:13
311 64/145 1140 William Melodick M 23 L 24:41 25:31 8:13
312 94/247 1484 Scott Sherman M 36 M 24:56 25:34 8:14
313 61/183 511 Paul Kozich M 48 Arlington VA L 25:05 25:35 8:14
314 95/247 879 Kevin Scott M 32 Arlington VA 25:23 25:36 8:15
315 65/145 711 Christopher Paccard M 28 Alexandria VA 24:56 25:36 8:15
316 20/206 1135 Sharon Hallam F 38 L 25:34 25:38 8:15
317 66/145 755 Matthew Pleva M 26 Alexandria VA L 25:14 25:39 8:16
318 67/145 1544 Matthew Holland M 25 25:09 25:40 8:16
319 96/247 1510 Joshua Welinberg M 32 24:46 25:40 8:16
320 24/72 484 Bill Kane M 53 Orleans M 25:28 25:42 8:17
321 97/247 1252 Adian Lesesne M 34 Hyattsville MD L 25:02 25:43 8:17
322 25/72 1402 Mike Barr M 58 Catonsville MD 25:20 25:45 8:18
323 24/160 688 Erin Nolan F 24 Baltimore MD 25:19 25:46 8:18
324 98/247 1290 Julian Hsiang M 34 Alexandria VA L 24:49 25:47 8:18
325 21/206 1009 Erin Thede F 39 Stafford VA 25:19 25:47 8:18
326 68/145 1520 David Mroz M 23 Alexandria VA 25:25 25:47 8:18
327 10/39 49 Jonathan Bernal M 16 Oak Hill VA 24:41 25:48 8:18
328 25/160 456 Jenette Intrachat F 23 Arlington VA 25:12 25:50 8:19
329 99/247 502 Sean Kirgan M 30 Alexandria VA 25:13 25:50 8:19
330 62/183 1076 Bryan Wilhite M 40 Fairfax Station L 24:49 25:51 8:20
331 100/247 1019 Eric Toftoy M 37 Ashburn VA 25:46 25:52 8:20
332 101/247 752 John Pine M 39 Berryville VA F 25:22 25:52 8:20
333 8/120 407 Denise Heery F 45 Alexandria VA 25:47 25:52 8:20
334 11/39 1158 John Welch M 17 Arlington VA 24:59 25:54 8:20
335 102/247 1130 Landon Davis M 33 L 25:04 25:54 8:20
336 26/72 910 Frank Sifultz M 55 25:25 25:54 8:20
337 103/247 63 Eric Blunt M 37 L 25:37 25:55 8:21
338 63/183 1160 Steven Dreiss M 43 Ashburn VA M 25:18 25:55 8:21
339 64/183 381 Reginald Hammond M 47 Alexandria VA 25:36 25:56 8:21
340 9/120 323 Valerie Gamache F 47 Arlington VA 25:32 25:56 8:21
341 65/183 112 Bob Bush M 48 Burke VA 25:25 25:56 8:21
342 69/145 410 Jonathan Hencinski M 22 Clifton VA 25:53 25:56 8:21
343 104/247 1104 Chris Yaeger M 30 Arlington VA 25:42 25:58 8:22
344 105/247 1353 David Jenkinson M 36 Centreville VA 25:51 25:58 8:22
345 106/247 771 Timothy Prosser M 37 Fairfax VA 24:50 25:58 8:22
346 107/247 251 Adam Dorn M 33 Herndon VA 25:14 25:58 8:22
347 22/206 848 Dori Salmone F 35 Great Falls VA 25:35 25:58 8:22
348 70/145 1141 Patrick Moriarty M 28 L 25:11 26:00 8:22
349 66/183 139 James Carroll Jr. M 43 Falls Church VA L 25:57 26:00 8:22
350 71/145 1460 Michael Challoner M 22 Alexandria VA 25:33 26:00 8:22
351 23/206 390 Julianna Harris F 31 Arlington VA 25:25 26:00 8:22
352 67/183 362 Walter Greene M 43 Dumfries VA 25:34 26:01 8:23
353 108/247 1055 Erik Ward M 32 Arlington VA 25:02 26:03 8:23
354 68/183 54 Michael Bigman M 45 Springfield VA 25:50 26:03 8:23
355 109/247 1144 Raphael Romero M 36 L 25:15 26:03 8:23
356 10/120 76 Jamie Boucher F 42 Washington DC 25:30 26:04 8:24
357 72/145 1498 James Gay M 26 Arlington VA 25:10 26:04 8:24
358 73/145 1372 Daniel Kopp M 29 Alexandria VA 25:38 26:04 8:24
359 69/183 1334 Craig Smith M 40 Alexandria VA M 25:06 26:05 8:24
360 12/39 1268 Robert Chin M 15 Springfield VA 25:53 26:07 8:25
361 27/72 1366 Thomas P Heidenberger M 58 Chevy Chase MD 25:53 26:07 8:25
